| Sign In | Join Free | My gimpguru.org |
|
Brand Name : zzlysun
Model Number : LY-600-630N8S78AH
Place of Origin : China
Packaging Details : Plywood Case
Supply Ability : 1000 Pallet/Pallets per Day
MOQ : 10000 watts
Price : $0.23/watts 10000-99999 watts
Cell size : 182mmx91mm, 182mmx91mm
Type : Half Cell, Bifacial, IBC, HJT, hbc, N-TYPE, TOPCON
Panel Dimensions : 2465*1134*35mm
Panel Efficiency : 22.35%, 22.35%
Certificate : CE TUV CB IECE, CE TUV CB IECE
Warranty : 30years
Product name : N Type Solar Panel
Max. Power : 600W~625W
Size : 2465*1134*35mm
Frame : Anodized Aluminium Alloy
Junction Box : IP68 Rated
Front Glass : 3.2mm High Transparency Tempered Glass
Weight : 32.3kg
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Low price china wholesale photovoltaic module wholesale portable power station pv n type solar panel







| Structural Parameters | | |
| Cells | 156pcs 182x91mm Monocrystalline solar cells | |
| Module Dimension | 2465x1134x35mm(LxWxH) | |
| Module Weight | 30.6kg | |
| frame | Anodized aluminum profile | |
| Junction Box | Rated current:25A,IP68,TUV | |
| Cable | Length Negative 400mm/Positive 300mm | |
| Connector | Compatible with MC4 | |
| STC | | | | | | |||||
| Maximum Power (Pmax) | 610W | 615W | 620W | 625W | 630W | |||||
| Maximum Power Voltage (Vmp) | 45.59V | 45.69V | 45.79V | 45.92V | 46.02V | |||||
| Maximum Power Current (Imp) | 13.38A | 13.46A | 13.54A | 13.61A | 13.69A | |||||
| Open-circuit Voltage (Voc) | 55.25V | 55.40V | 55.55V | 55.70V | 55.85V | |||||
| Short-circuit Current (Isc) | 14.11A | 14.18A | 14.25A | 14.32A | 14.39A | |||||
| Module Efficiency STC (%) | 0.2182 | 0.22 | 0.2218 | 0.2236 | 0.2254 | |||||
| STC | Irradiance 1000W/m2,cell temperature 25¡AM1.5G | | | | | |||||
| Operating Conditions | | |
| Maxi System Voltage | 1000V/1500V DC | |
| Temperature range | -40°C~+85°C | |
| Series Fuse Rating | 25A | |
| NOTC | 45±2℃ | |
| Temperature Coefficient of Isc(α-Isc) | +0.033%/℃ | |
| Temperature Coefficient of Voc(β-Voc) | -0.29%/℃ | |
| Temperature Coefficient of Pmax(Y-Pmp) | -0.39%/℃ | |







|
|
Photovoltaic Renewable Energy Solar Panel Portable Power Station PV N Type Images |